RedCcup FIM: -57M Dive
Photos
Dive Chart

Depth (Descent) | Time | Increment | Depth (Ascent) | Time | Increment |
---|---|---|---|---|---|
0 Meters | 0:00 | 0 Meters | 2:22 | 10 sec. | |
10 Meters | 0:13 | 13 sec. | 10 Meters | 2:12 | 12 sec. |
20 Meters | 0:25 | 12 sec. | 20 Meters | 2:00 | 12 sec. |
30 Meters | 0:37 | 12 sec. | 30 Meters | 1:48 | 12 sec. |
40 Meters | 0:51 | 14 sec. | 40 Meters | 1:36 | 11 sec. |
50 Meters | 1:05 | 14 sec. | 50 Meters | 1:25 | 10 sec. |
56.4 Meters | 1:15 | 10 sec. | 56.4 Meters | 1:15 |
Dive Details
Date: August 27, 2016
Loc: Blue Hole, Dahab
Disc: FIM
Target: 57M to ball – achieved
Suit: 3MM Oceaner
Weights: 1 kg neck, 1.5 kg belt
Coach: Nick
Breakfast: apple & chia seed shake
AM Feeling: nervous
Warm-Ups:
#1: 22.6M, 1’12”
#2: 24.3M, 1’17”
#3: 27.2M, 1’17”
DIVE: 56.7M (comp in hood)
Dive Time: 2’22”
Descent Time: 1’15”
Ascent Time: 1’07”
Speed: 0.796
Descent Speed: .756
Ascent Speed: .846
Recommended Posts